Compensation Plan & Rank Structure
Build your team with Asa’s Beauty Co skincare, body care and wellness products. Earnings depend on qualifying paid product orders and the approved eligibility rules.
| Rank | Monthly personal | Cumulative team | Active directs | Active team | G1 | G2 | G3 | G4 | G5 | Once-off bonus | Monthly salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Member | R300.00 | R0.00 | 0 | 0 | 15% | — | — | — | — | — | — |
| 2. Team Player | R600.00 | R5 000.00 | 0 | 0 | 15% | — | — | — | — | R500.00 | R500.00 |
| 3. Team Builder | R800.00 | R15 000.00 | 10 | 30 | 15% | 10% | — | — | — | R1 000.00 | R1 500.00 |
| 4. Team Leader | R1 000.00 | R35 000.00 | 15 | 60 | 15% | 10% | 5% | — | — | R2 500.00 | R2 500.00 |
| 5. Supervisor | R1 500.00 | R75 000.00 | 20 | 100 | 15% | 10% | 5% | — | — | R5 000.00 | R5 000.00 |
| 6. Manager | R2 000.00 | R150 000.00 | 30 | 250 | 15% | 10% | 5% | 3% | — | R10 000.00 | R10 000.00 |
| 7. Director | R3 000.00 | R350 000.00 | 40 | 300 | 15% | 10% | 5% | 3% | 2% | R20 000.00 | R20 000.00 |
Your qualifying team sales accumulate over time. Your progress carries forward instead of automatically resetting at month-end or when you rank up.
Example: R15,000 + R10,000 + R10,000 = R35,000 toward Platinum Executive. Monthly personal sales and active direct/team requirements must also be met.
Rank-up bonuses are paid once per rank: Team Player R500, Team Builder R1,000, Team Leader R2,500, Supervisor R5,000, Manager R10,000, Director R20,000. Monthly salaries use one highest level whose monthly personal and cumulative team sales targets are met, independently of active-member counts or official rank advancement. Monthly salaries start at Team Player (R500) up to Director (R20,000); only one salary is paid per month. Salaries are not added together and require month-end verification and approval. Commissions qualify at month-end against monthly personal sales, using the official rank recorded before each new confirmed sale. Personal sales and activity reset monthly; achieved ranks and cumulative team sales do not.

