R99
Once-off joining fee
Stock purchases and other expenses are separate.
R500+
Start-up kit
10 Turmeric Soaps, or a mix of face care products and skincare combos.
50%
Gross margin at retail
Half of the retail selling price remains after stock cost, before your other expenses.
Examples assume full retail sales. Deduct joining, delivery, marketing, transport and other expenses to calculate net profit. Earnings are not guaranteed. Referral commissions are separate and follow the administrator’s approved plan.
Retail vs distributor prices
| Product | Size | Retail | Distributor | Gross product profit |
|---|---|---|---|---|
| Collagen Beauty Cream | 100ml | R80.00 | R0.00 | R80.00 |
| Pigmentation Chubaba Cream | 100ml | R75.00 | R0.00 | R75.00 |
| Turmeric Face Cream | 100ml | R75.00 | R0.00 | R75.00 |
| Turmeric Face Wash | 250ml | R75.00 | R0.00 | R75.00 |
| Turmeric Face Scrub | 100ml | R75.00 | R0.00 | R75.00 |
| Charcoal Face Wash | 250ml | R75.00 | R0.00 | R75.00 |
| Charcoal Face Scrub | 100ml | R75.00 | R0.00 | R75.00 |
| Lemon Face Scrub | 100ml | R75.00 | R0.00 | R75.00 |
| Dark Inner Thigh Cream | 100ml | R70.00 | R0.00 | R70.00 |
| Dark Inner Thigh Oil | 100ml | R70.00 | R0.00 | R70.00 |
| Collagen Oil | 100ml | R70.00 | R0.00 | R70.00 |
| Body Shape Cream - Luxe & Care | 100ml | R80.00 | R0.00 | R80.00 |
| Tissue Oil Skin Treatment | 100ml | R65.00 | R0.00 | R65.00 |
| Pigmentation Chubaba Soap | 150g | R75.00 | R0.00 | R75.00 |
| Turmeric Soap | 150g | R50.00 | R0.00 | R50.00 |
| Charcoal Soap | 150g | R50.00 | R0.00 | R50.00 |
| Collagen Soap | 150g | R60.00 | R0.00 | R60.00 |

